Treatment flow and treatment fees
If the patient is interested,
If the patient chooses to pursue treatment based on all the information given,
Monthly fees are then charged from the following month. Each patient is informed of an expected treatment time when results of diagnosis are discussed with the patient.
Orthodontic treatment fees
Initial fees | ¥ 5,500 |
Record and CT fees | ¥ 52,800 |
Diagnosis fees | ¥ 33,000 |
Appliance placement fees | ¥ 319,000 (¥ 429,000) |
Monthly fees | ¥ 27,500 |
Appliance removal fees ( retainers, positioner and records ) | ¥ 132,000 |
- All of the above include the consumption tax.
- ( ) The figure in the parenthesis is for clear braces.
Fees would be roughly estimated as follows for two-year treatment :
Initial fees | ¥ 5,500 |
Record and CT fees | ¥ 52,800 |
Diagnosis fees | ¥ 33,000 |
Appliance placement fees | ¥ 319,000 |
Monthly fees | ¥ 27,500 x 24 = ¥ 660,000 |
Appliance removal fees | ¥ 132,000 |
Total | ¥ 1,202,300 |
- All of the above include the consumption tax.
- The actual fees may differ from the quote depending on the circumstances.